| Commit | Package | Version | Maintainer | Src | R-4.7 | R-4.6 | R-4.5 | Built |
|---|---|---|---|---|---|---|
| 2026-05-15 | uclahs-cds/CancerEvolutionVisualization | 3.0.0 | Paul Boutros | | | | ||
| 2026-03-18 | theboutroslab/bedr | 1.1.5 | Paul C. Boutros | | | | ||
| 2026-03-18 | theboutroslab/SeqKat | 0.0.9 | Paul C. Boutros | | | | ||
| 2026-02-26 | cran/ApplyPolygenicScore | 4.0.2 | Paul Boutros | | | | ||
| 2026-01-24 | cran/OmicsQC | 1.1.1 | Paul C. Boutros | | | | ||
| 2026-01-21 | uclahs-cds/BoutrosLab.plotting.general | 7.1.5 | Paul Boutros | | | | ||
| 2026-01-16 | cran/OutSeekR | 1.1.0 | Paul Boutros | | | | ||
| 2026-01-09 | uclahs-cds/VennDiagram | 1.8.2 | Paul Boutros | | | |
